Genus | Species | Order | Family | |
---|---|---|---|---|
Aphanothece | nidulans | Chroococcales | Aphanothecaceae | |
Aphanothece | saxicola | Chroococcales | Aphanothecaceae | |
Aphanothece | stagnina | Chroococcales | Aphanothecaceae | |
Gloeothece | fusco-lutea | Chroococcales | Aphanothecaceae | |
Gloeothece | rupestris | Chroococcales | Aphanothecaceae | |
Chroococcus | giganteus | Chroococcales | Chroococcaceae | |
Chroococcus | tenax | Chroococcales | Chroococcaceae | |
Chroococcus | turgidus | Chroococcales | Chroococcaceae | |
Gloeocapsa | atrata | Chroococcales | Chroococcaceae | |
Gloeocapsa | biformis | Chroococcales | Chroococcaceae | |
Gloeocapsa | kuetzingiana | Chroococcales | Chroococcaceae | |
Gloeocapsa | rupestris | Chroococcales | Chroococcaceae | |
Gloeocapsopsis | pleurocapsoides | Chroococcales | Chroococcaceae | |
Gomphosphaeria | aponina | Chroococcales | Gomphosphaeriaceae | |
Microcystis | viridis | Chroococcales | Microcystaceae | |
Godlewskia | polonicus | Chroococcales | Stichosiphonaceae | |
Stichosiphon | willei | Chroococcales | Stichosiphonaceae | |
Aphanizomenon | flos-aquae | Nostocales | Aphanozomenonaceae | |
Cylindrospermopsis | raciborskii | Nostocales | Aphanozomenonaceae | |
Dolichospermum | circinale | Nostocales | Aphanozomenonaceae | |
Dolichospermum | crassum | Nostocales | Aphanozomenonaceae | |
Dolichospermum | ellipsoides | Nostocales | Aphanozomenonaceae | |
Dolichospermum | flos-aquae | Nostocales | Aphanozomenonaceae | |
Dolichospermum | lemmermannii | Nostocales | Aphanozomenonaceae | |
Dolichospermum | Nostocales | Aphanozomenonaceae | ||
Dolichospermum | planctonicum | Nostocales | Aphanozomenonaceae | |
Dolichospermum | spiroides | Nostocales | Aphanozomenonaceae | |
Nodularia | Nostocales | Aphanozomenonaceae | ||
Raphidiopsis | Nostocales | Aphanozomenonaceae | ||
Capsosira | brebissonii | Nostocales | Capsosiraceae | |
Gloeotrichia | echinulata | Nostocales | Gloeotrichiaceae | |
Gloeotrichia | natans | Nostocales | Gloeotrichiaceae | |
Gloeotrichia | pisum | Nostocales | Gloeotrichiaceae | |
Fischerella | muscicola | Nostocales | Hapalosiphonaceae | |
Hapalosiphon | hibernicus | Nostocales | Hapalosiphonaceae | |
Hapalosiphon | pumilus | Nostocales | Hapalosiphonaceae | |
Anabaena | cylindrica | Nostocales | Nostocaceae | |
Anabaena | echinospora | Nostocales | Nostocaceae | |
Anabaena | oscillarioides | Nostocales | Nostocaceae | |
Cylindrospermum | stagnale | Nostocales | Nostocaceae | |
Desmonostoc | muscorum | Nostocales | Nostocaceae | |
Nostoc | carneum | Nostocales | Nostocaceae | |
Nostoc | commune | Nostocales | Nostocaceae | |
Nostoc | kihlmanii | Nostocales | Nostocaceae | |
Nostoc | microscopicum | Nostocales | Nostocaceae | |
Nostoc | verrucosum | Nostocales | Nostocaceae | |
Trichormus | azollae | Nostocales | Nostocaceae | |
Calothrix | confervicola | Nostocales | Rivulariaceae | |
Calothrix | fusca | Nostocales | Rivulariaceae | |
Calothrix | Nostocales | Rivulariaceae | ||
Calothrix | parietina | Nostocales | Rivulariaceae | |
Dichothrix | gypsophila | Nostocales | Rivulariaceae | |
Dichothrix | hosfordii | Nostocales | Rivulariaceae | |
Isactis | fluviatilis | Nostocales | Rivulariaceae | |
Michrochaete | tenera | Nostocales | Rivulariaceae | |
Rivularia | minutula | Nostocales | Rivulariaceae | |
Petalonema | alatum | Nostocales | Scytonemataceae | |
Petalonema | incrustans | Nostocales | Scytonemataceae | |
Scytonema | coactile | Nostocales | Scytonemataceae | |
Scytonema | crispum | Nostocales | Scytonemataceae | |
Scytonema | hofmannii | Nostocales | Scytonemataceae | |
Scytonema | javanicum | Nostocales | Scytonemataceae | |
Scytonema | mirabile | Nostocales | Scytonemataceae | |
Scytonema | myochrous | Nostocales | Scytonemataceae | |
Scytonema | ocellatum | Nostocales | Scytonemataceae | |
Scytonema | tolypothrichoides | Nostocales | Scytonemataceae | |
Scytonematopsis | crustacea | Nostocales | Scytonemataceae | |
Scytonematopsis | starmachii | Nostocales | Scytonemataceae | |
Stigonema | informe | Nostocales | Stigonemataceae | |
Stigonema | mamillosum | Nostocales | Stigonemataceae | |
Stigonema | minutum | Nostocales | Stigonemataceae | |
Stigonema | ocellatum | Nostocales | Stigonemataceae | |
Stigonema | turfaceum | Nostocales | Stigonemataceae | |
Coleodesmium | floccosum | Nostocales | Tolypothrichaceae | |
Coleodesmium | wrangelii | Nostocales | Tolypothrichaceae | |
Hassallia | byssoidea | Nostocales | Tolypothrichaceae | |
Rexia | erecta | Nostocales | Tolypothrichaceae | |
Tolypothrix | calcarata | Nostocales | Tolypothrichaceae | |
Tolypothrix | distorta | Nostocales | Tolypothrichaceae | |
Tolypothrix | lanata | Nostocales | Tolypothrichaceae | |
Borzia | trilocularis | Oscillatoriales | Borziaceae | |
Coleofasciculus | chthonoplastes | Oscillatoriales | Coleofasciculaceae | |
Geitlerinema | splendidum | Oscillatoriales | Coleofasciculaceae | |
Cyanothece | aeruginosa | Oscillatoriales | Cyanothecaceae | |
Homeothrix | juliana | Oscillatoriales | Homeotrichaceae | |
Phormidiochaete | Oscillatoriales | Homeotrichaceae | ||
Arthrospira | jenneri | Oscillatoriales | Microcoleaceae | |
Microcoleus | autumnale | Oscillatoriales | Microcoleaceae | |
Microcoleus | hollerbachianum | Oscillatoriales | Microcoleaceae | |
Microcoleus | lacustris | Oscillatoriales | Microcoleaceae | |
Microcoleus | paludosus | Oscillatoriales | Microcoleaceae | |
Microcoleus | vaginatus | Oscillatoriales | Microcoleaceae | |
Microcoleus | vulgaris | Oscillatoriales | Microcoleaceae | |
Planktothrix | agardhii | Oscillatoriales | Microcoleaceae | |
Pseudophormidium | hollerbachianum | Oscillatoriales | Microcoleaceae | |
Symploca | muscorum | Oscillatoriales | Microcoleaceae | |
Symplocastrum | muelleri | Oscillatoriales | Microcoleaceae | |
Blenothrix | Oscillatoriales | Oscillatoriaceae | ||
Limnoraphis | birgei | Oscillatoriales | Oscillatoriaceae | |
Lyngbya | aestuarii | Oscillatoriales | Oscillatoriaceae | |
Lyngbya | Oscillatoriales | Oscillatoriaceae | ||
Oscillatoria | articulata | Oscillatoriales | Oscillatoriaceae | |
Oscillatoria | curviceps | Oscillatoriales | Oscillatoriaceae | |
Oscillatoria | limosa | Oscillatoriales | Oscillatoriaceae | |
Oscillatoria | princeps | Oscillatoriales | Oscillatoriaceae | |
Oscillatoria | tenuis | Oscillatoriales | Oscillatoriaceae | |
Phormidium | irriguum | Oscillatoriales | Oscillatoriaceae | |
Phormidium | Oscillatoriales | Oscillatoriaceae | ||
Phormidium | retzii | Oscillatoriales | Oscillatoriaceae | |
Phormidium | subuliforme | Oscillatoriales | Oscillatoriaceae | |
Phormidium | uncinatum | Oscillatoriales | Oscillatoriaceae | |
Plectonema | wollei | Oscillatoriales | Oscillatoriaceae | |
Cyanocystis | hemisphaerica | Pleurocapsales | Dermocarpellaceae | |
Cyanocystis | violacea | Pleurocapsales | Dermocarpellaceae | |
Pleurocapsa | fulignosa | Pleurocapsales | Hyellaceae | |
Pleurocapsa | Pleurocapsales | Hyellaceae | ||
Spirulina | major | Spirulinales | Spirulinaceae | |
Heteroleibleinia | infixa | Synechococcales | Heteroleibleiniaceae | |
Leptolyngbya | foveolarum | Synechococcales | Leptolyngbyaceae | |
Trichocoleus | acutissimus | Synechococcales | Leptolyngbyaceae | |
Chamaesiphon | confervicolus | Synechococcales | Chamaesiphonaceae | |
Chamaesiphon | incrustans | Synechococcales | Chamaesiphonaceae | |
Cyanophanon | minus | Synechococcales | Chamaesiphonaceae | |
Cyanophanon | mirabile | Synechococcales | Chamaesiphonaceae | |
Cyanophanon | Synechococcales | Chamaesiphonaceae | ||
Geitleribactron | periphyticum | Synechococcales | Chamaesiphonaceae | |
Coelomoron | Synechococcales | Coelosphaeriaceae | ||
Snowella | litoralis | Synechococcales | Coelosphaeriaceae | |
Woronichinia | naegeliana | Synechococcales | Coelosphaeriaceae | |
Eucapsis | minor | Synechococcales | Merismopediaceae | |
Merismopedia | elegans | Synechococcales | Merismopediaceae | |
Merismopedia | glauca | Synechococcales | Merismopediaceae | |
Pannus | planus | Synechococcales | Merismopediaceae | |
Limnothrix | redekei | Synechococcales | Pseudanabaenaceae | |
Pseudanabaena | arcuata | Synechococcales | Pseudanabaenaceae | |
Pseudanabaena | catenata | Synechococcales | Pseudanabaenaceae | |
Pseudanabaena | mucicola | Synechococcales | Pseudanabaenaceae | |
Pseudanabaena | Synechococcales | Pseudanabaenaceae | ||
Dasygloea | lamyi | Synechococcales | Schizotrichaceae | |
Cyanodictyon | Synechococcales | Synechococcaceae | ||
Rhabdoderma | lineare | Synechococcales | Synechococcaceae | |
Rhabdogloea | linearis | Synechococcales | Synechococcaceae | |
Order: | |
Family: | |
Genus: | |
Species: | |
Ecology: |
Title | Order | Family | |
---|---|---|---|
Genus | Species | Order | Family | |
---|---|---|---|---|
Aphanothece | nidulans | Chroococcales | Aphanothecaceae | |
Aphanothece | saxicola | Chroococcales | Aphanothecaceae | |
Aphanothece | stagnina | Chroococcales | Aphanothecaceae | |
Gloeothece | fusco-lutea | Chroococcales | Aphanothecaceae | |
Gloeothece | rupestris | Chroococcales | Aphanothecaceae | |
Chroococcus | giganteus | Chroococcales | Chroococcaceae | |
Chroococcus | tenax | Chroococcales | Chroococcaceae | |
Chroococcus | turgidus | Chroococcales | Chroococcaceae | |
Gloeocapsa | atrata | Chroococcales | Chroococcaceae | |
Gloeocapsa | biformis | Chroococcales | Chroococcaceae | |
Gloeocapsa | kuetzingiana | Chroococcales | Chroococcaceae | |
Gloeocapsa | rupestris | Chroococcales | Chroococcaceae | |
Gloeocapsopsis | pleurocapsoides | Chroococcales | Chroococcaceae | |
Gomphosphaeria | aponina | Chroococcales | Gomphosphaeriaceae | |
Microcystis | viridis | Chroococcales | Microcystaceae | |
Godlewskia | polonicus | Chroococcales | Stichosiphonaceae | |
Stichosiphon | willei | Chroococcales | Stichosiphonaceae | |
Aphanizomenon | flos-aquae | Nostocales | Aphanozomenonaceae | |
Cylindrospermopsis | raciborskii | Nostocales | Aphanozomenonaceae | |
Dolichospermum | circinale | Nostocales | Aphanozomenonaceae | |
Dolichospermum | crassum | Nostocales | Aphanozomenonaceae | |
Dolichospermum | ellipsoides | Nostocales | Aphanozomenonaceae | |
Dolichospermum | flos-aquae | Nostocales | Aphanozomenonaceae | |
Dolichospermum | lemmermannii | Nostocales | Aphanozomenonaceae | |
Dolichospermum | Nostocales | Aphanozomenonaceae | ||
Dolichospermum | planctonicum | Nostocales | Aphanozomenonaceae | |
Dolichospermum | spiroides | Nostocales | Aphanozomenonaceae | |
Nodularia | Nostocales | Aphanozomenonaceae | ||
Raphidiopsis | Nostocales | Aphanozomenonaceae | ||
Capsosira | brebissonii | Nostocales | Capsosiraceae | |
Gloeotrichia | echinulata | Nostocales | Gloeotrichiaceae | |
Gloeotrichia | natans | Nostocales | Gloeotrichiaceae | |
Gloeotrichia | pisum | Nostocales | Gloeotrichiaceae | |
Fischerella | muscicola | Nostocales | Hapalosiphonaceae | |
Hapalosiphon | hibernicus | Nostocales | Hapalosiphonaceae | |
Hapalosiphon | pumilus | Nostocales | Hapalosiphonaceae | |
Anabaena | cylindrica | Nostocales | Nostocaceae | |
Anabaena | echinospora | Nostocales | Nostocaceae | |
Anabaena | oscillarioides | Nostocales | Nostocaceae | |
Cylindrospermum | stagnale | Nostocales | Nostocaceae | |
Desmonostoc | muscorum | Nostocales | Nostocaceae | |
Nostoc | carneum | Nostocales | Nostocaceae | |
Nostoc | commune | Nostocales | Nostocaceae | |
Nostoc | kihlmanii | Nostocales | Nostocaceae | |
Nostoc | microscopicum | Nostocales | Nostocaceae | |
Nostoc | verrucosum | Nostocales | Nostocaceae | |
Trichormus | azollae | Nostocales | Nostocaceae | |
Calothrix | confervicola | Nostocales | Rivulariaceae | |
Calothrix | fusca | Nostocales | Rivulariaceae | |
Calothrix | Nostocales | Rivulariaceae | ||
Calothrix | parietina | Nostocales | Rivulariaceae | |
Dichothrix | gypsophila | Nostocales | Rivulariaceae | |
Dichothrix | hosfordii | Nostocales | Rivulariaceae | |
Isactis | fluviatilis | Nostocales | Rivulariaceae | |
Michrochaete | tenera | Nostocales | Rivulariaceae | |
Rivularia | minutula | Nostocales | Rivulariaceae | |
Petalonema | alatum | Nostocales | Scytonemataceae | |
Petalonema | incrustans | Nostocales | Scytonemataceae | |
Scytonema | coactile | Nostocales | Scytonemataceae | |
Scytonema | crispum | Nostocales | Scytonemataceae | |
Scytonema | hofmannii | Nostocales | Scytonemataceae | |
Scytonema | javanicum | Nostocales | Scytonemataceae | |
Scytonema | mirabile | Nostocales | Scytonemataceae | |
Scytonema | myochrous | Nostocales | Scytonemataceae | |
Scytonema | ocellatum | Nostocales | Scytonemataceae | |
Scytonema | tolypothrichoides | Nostocales | Scytonemataceae | |
Scytonematopsis | crustacea | Nostocales | Scytonemataceae | |
Scytonematopsis | starmachii | Nostocales | Scytonemataceae | |
Stigonema | informe | Nostocales | Stigonemataceae | |
Stigonema | mamillosum | Nostocales | Stigonemataceae | |
Stigonema | minutum | Nostocales | Stigonemataceae | |
Stigonema | ocellatum | Nostocales | Stigonemataceae | |
Stigonema | turfaceum | Nostocales | Stigonemataceae | |
Coleodesmium | floccosum | Nostocales | Tolypothrichaceae | |
Coleodesmium | wrangelii | Nostocales | Tolypothrichaceae | |
Hassallia | byssoidea | Nostocales | Tolypothrichaceae | |
Rexia | erecta | Nostocales | Tolypothrichaceae | |
Tolypothrix | calcarata | Nostocales | Tolypothrichaceae | |
Tolypothrix | distorta | Nostocales | Tolypothrichaceae | |
Tolypothrix | lanata | Nostocales | Tolypothrichaceae | |
Borzia | trilocularis | Oscillatoriales | Borziaceae | |
Coleofasciculus | chthonoplastes | Oscillatoriales | Coleofasciculaceae | |
Geitlerinema | splendidum | Oscillatoriales | Coleofasciculaceae | |
Cyanothece | aeruginosa | Oscillatoriales | Cyanothecaceae | |
Homeothrix | juliana | Oscillatoriales | Homeotrichaceae | |
Phormidiochaete | Oscillatoriales | Homeotrichaceae | ||
Arthrospira | jenneri | Oscillatoriales | Microcoleaceae | |
Microcoleus | autumnale | Oscillatoriales | Microcoleaceae | |
Microcoleus | hollerbachianum | Oscillatoriales | Microcoleaceae | |
Microcoleus | lacustris | Oscillatoriales | Microcoleaceae | |
Microcoleus | paludosus | Oscillatoriales | Microcoleaceae | |
Microcoleus | vaginatus | Oscillatoriales | Microcoleaceae | |
Microcoleus | vulgaris | Oscillatoriales | Microcoleaceae | |
Planktothrix | agardhii | Oscillatoriales | Microcoleaceae | |
Pseudophormidium | hollerbachianum | Oscillatoriales | Microcoleaceae | |
Symploca | muscorum | Oscillatoriales | Microcoleaceae | |
Symplocastrum | muelleri | Oscillatoriales | Microcoleaceae | |
Blenothrix | Oscillatoriales | Oscillatoriaceae | ||
Limnoraphis | birgei | Oscillatoriales | Oscillatoriaceae | |
Lyngbya | aestuarii | Oscillatoriales | Oscillatoriaceae | |
Lyngbya | Oscillatoriales | Oscillatoriaceae | ||
Oscillatoria | articulata | Oscillatoriales | Oscillatoriaceae | |
Oscillatoria | curviceps | Oscillatoriales | Oscillatoriaceae | |
Oscillatoria | limosa | Oscillatoriales | Oscillatoriaceae | |
Oscillatoria | princeps | Oscillatoriales | Oscillatoriaceae | |
Oscillatoria | tenuis | Oscillatoriales | Oscillatoriaceae | |
Phormidium | irriguum | Oscillatoriales | Oscillatoriaceae | |
Phormidium | Oscillatoriales | Oscillatoriaceae | ||
Phormidium | retzii | Oscillatoriales | Oscillatoriaceae | |
Phormidium | subuliforme | Oscillatoriales | Oscillatoriaceae | |
Phormidium | uncinatum | Oscillatoriales | Oscillatoriaceae | |
Plectonema | wollei | Oscillatoriales | Oscillatoriaceae | |
Cyanocystis | hemisphaerica | Pleurocapsales | Dermocarpellaceae | |
Cyanocystis | violacea | Pleurocapsales | Dermocarpellaceae | |
Pleurocapsa | fulignosa | Pleurocapsales | Hyellaceae | |
Pleurocapsa | Pleurocapsales | Hyellaceae | ||
Spirulina | major | Spirulinales | Spirulinaceae | |
Heteroleibleinia | infixa | Synechococcales | Heteroleibleiniaceae | |
Leptolyngbya | foveolarum | Synechococcales | Leptolyngbyaceae | |
Trichocoleus | acutissimus | Synechococcales | Leptolyngbyaceae | |
Chamaesiphon | confervicolus | Synechococcales | Chamaesiphonaceae | |
Chamaesiphon | incrustans | Synechococcales | Chamaesiphonaceae | |
Cyanophanon | minus | Synechococcales | Chamaesiphonaceae | |
Cyanophanon | mirabile | Synechococcales | Chamaesiphonaceae | |
Cyanophanon | Synechococcales | Chamaesiphonaceae | ||
Geitleribactron | periphyticum | Synechococcales | Chamaesiphonaceae | |
Coelomoron | Synechococcales | Coelosphaeriaceae | ||
Snowella | litoralis | Synechococcales | Coelosphaeriaceae | |
Woronichinia | naegeliana | Synechococcales | Coelosphaeriaceae | |
Eucapsis | minor | Synechococcales | Merismopediaceae | |
Merismopedia | elegans | Synechococcales | Merismopediaceae | |
Merismopedia | glauca | Synechococcales | Merismopediaceae | |
Pannus | planus | Synechococcales | Merismopediaceae | |
Limnothrix | redekei | Synechococcales | Pseudanabaenaceae | |
Pseudanabaena | arcuata | Synechococcales | Pseudanabaenaceae | |
Pseudanabaena | catenata | Synechococcales | Pseudanabaenaceae | |
Pseudanabaena | mucicola | Synechococcales | Pseudanabaenaceae | |
Pseudanabaena | Synechococcales | Pseudanabaenaceae | ||
Dasygloea | lamyi | Synechococcales | Schizotrichaceae | |
Cyanodictyon | Synechococcales | Synechococcaceae | ||
Rhabdoderma | lineare | Synechococcales | Synechococcaceae | |
Rhabdogloea | linearis | Synechococcales | Synechococcaceae | |
Using high quality PHOTOGRAPHS of BLUE-GREEN ALGAE, this atlas of CYANOBACTERIA endeavors to illustrate the diversity of CYANOBACTERIA (BLUE-GREEN ALGAE) in New England.
The ILLUSTRATIONS include IMAGES of HAB (harmful algal blooms) such as APHANIZOMENON, MICROCYSTIS, PLANKTOTHRIX, WORONICHINIA, GLOEOTRICHIA, DOLICHOSPERMUM, MERISMOPEDIA, ANABAENA, ARTHROSPIRA, SPIRULINA, and other plankton in our waters. There are also PHOTOS of commonly encountered CHROOCOCCUS, GLOEOCAPSA, MICROCOLEUS, NOSTOC, OSCILLATORIA, PHORMIDIUM, SCYTONEMA, STIGONEMA, TOLYPOTHRIX which may aid in the identification of these organisms.
Another purpose of this searchable collection of cyanobacteria is to illustrate some of the complexities in IDENTIFYING these enigmatic organisms. The IMAGES show the blue-green algae in their “normal” textbook forms but also in their aberrations and how they routinely morph into other “species” when the conditions of their environment are less than ideal.
Cyanobacterial taxonomy is notoriously complex...and imprecise. Ideally we would like a simple and clear dichotomous key that would consistently and reliably lead us to a consistent conclusion. Unfortunately, the paucity of distinctive phenotypic characters in even these most complex of bacteria renders that ideal impossible.
This is not the place to discuss the complexities of cyanobacterial genetics and speciation, however I will admit to the tyro cyano taxonomists of the world that even professionals have trouble with the overlapping of species descriptions in the few keys available. Furthermore, all the foundational keys and descriptions are European in orientation and the general consensus is that only 10%-15% of cyanobacterial species may be cosmopolitan. With that in mind I have generally only included genera and species which have enough distinctive characteristics as to be confidently named.
I tend to bypass many of the unicellular forms and the Leptolyngbyas etc. as being too difficult to be confident of my determinations. Generally I include several photos for each organism to show what you will see through your scope. I try to illustrate the important diacritical features but balance this with just trying to illustrate the true beauty of the blue-greens.
Remember! You cannot identify a cyanobacterium via a photograph! All names have been thoroughly researched in numerous texts and journals and I believe them to be correct—phenotypically and ecologically, if not genetically. If you do spot a mistake, have comments or suggestions, or have an interesting little blue-green you’d like to put a name to, kindly contact me. I WILL respond.
Finally, this atlas is an ongoing project and will grow and change over time. So tune in again. Thank you.
Geitler, L. (1932). Cyanophyceae. Akademische Verlagsgesellschaft m.b.H. Leipzig.
Komarek, J. and K. Anagnostidis (2008 unaltered reprint of 1998 text). Cyanoprokaryota 1. Chroococcales. Spektrum Akademischer Verlag. Heidelberg.
Komarek, J. and K. Anagnostidis (2008 unaltered reprint of 2005 text). Cyanoprokaryota 2. Oscillatoriales. Spektrum Akademischer Verlag. Heidelberg.
Komarek, J. (2013). Cyanoprokaryota 3. Heterocystous Genera. Springer Spektrum. Heidelberg.
Komarek, J. (2014). Taxonomic classification of cyanoprokaryotes 2014 using a polyphasic approach. Preslia 86: 295-335.
Castenholz and Norris (2005). Revisionary concepts in the Cyanobacteria and their applications. Algological Studies 117: 53-69.
Johansen, J. R. & D. A. Casamatta, (2005). Recognizing cyanobacterial diversity through adoption of a new species paradigm. Algological Studies 117: 71–93.
All photos are taken from freshly collected, live specimens by Gerald Oemig (except where captioned).
I would like to thank Dr. Robin Matthews, Professor Emeritus of the Huxley College of the Environment at Western Washington University, Mr. Michael Kausch of Fordham University, and Norm Trigoboff of Ithaca NY for their help and photographic contributions to this edition of the Atlas. THANK YOU!
Images are made available under the Creative Commons Attribution-Share-Alike (CC BY-SA) Users are allowed to copy, transmit, reuse, and/or adapt content, as long as attribution regarding the source of the content is made. If the content is altered, transformed, or enhanced, it may be re-distributed only under the same or similar license by which it was acquired.
I have ordered the species included according to: Komarek, J. (2014). Taxonomic classification of cyanoprokaryotes (cyanobacterial genera) 2014, using a polyphasic approach. Preslia 86: 295-335.
Chroococcales---Aphanothecaceae
Aphanothece stagnina A. Braun 1863 (Anacystis rupestris Drouet et Daily 1942)
Aphanothece nidulans Richter 1884
Aphanothece saxicola Nägeli 1884
Gloeothece fusco-lutea Nägeli 1849
Gloeothece rupestris Bornet 1880
Chroococcales---Chroococcaceae
Chroococcus turgidus Nägeli1849
Chroococcus giganteus W. West 1892
Chroococcus tenax (Kirchner) Hieronymus 1892
Gloeocapsa atrata Kützing 1845
Gloeocapsa rupestris Kützing 1845
Gloeocapsa biformis Ercegović 1925
Gloeocapsa kuetzingiana Nägeli 1849
Gloeocapsopsis pleurocapsoides Komárek et Anagnostidis 1986
Chroococcales-Gomphosphaeriaceae
Gomphosphaeria aponina Kützing 1836
Chroococcales---Stichosiphonaceae
Stichosiphon willei Komárek et Anagnostidis 1995
Godlewskia (was Chamaesiphon) polonicus Hansgirg 1893
Chroococcales---Microcystaceae
Microcystis viridis Lemmermann 1903
Synechococcales-Synechococcaceae
Rhabdoderma lineare Schmidle et Lauterborn 1900
Rhabdogloea linearis Komárek 1983
Cyanodictyon sp. Pascher 1914
Synechococcales-Chamaesiphonaceae
Chamaesiphon confervicolus A. Braun 1865
Chamaesiphon incrustans Grunow 1865
Cyanophanon sp. Geitler 1956
Cyanophanon minus Geitler 1966
Cyanophanon mirabile Geitler 1955
Geitleribactron periphyticum Komárek 1975
Synechococcales---Coleosphaeriaceae
Coelomoron Buell 1938
Snowella litoralis Komárek et Hindak 1988
Woronichinia naegeliana Elenkin 1933
Synechococcales---Merismopediaceae
Merismopedia glauca Kützing 1845
Merismopedia elegans A. Braun 1849
Merismopedia with Eucapsis
Eucapsis minor Elenkin 1933
Panus planus Hindak 1993
Synechococcales---Leptolyngbyaceae
Leptolyngbya cf foveolarum Anagnostidis et Komárek 1988
Trichocoleus (was Microcoleus) acutissimus Anagnostidis 2001
Synechococcales---Heteroleibleiniaceae
Hereroleibleinia cf infixa Anagnostidis et Komárek 1988
Synechococcales---Pseudanabaenaceae
Pseudanabaena sp. Lauterborn 1915
Pseudanabaena arcuata Anagnostidis et Komárek 1988
Pseudanabaena catenata Lauterborn 1915
Pseudanabaena mucicola Schwabe 1964
Limnothrix redekei Meffert 1988
Synechococcales---Schizotrichaceae
Dasygloea lamyi Senna et Komárek 1998
Spirulinales-Spirulinaceae
Spirulina major Gomont 1892
Pleurocapsales---Dermocarpellaceae
Cyanocystis cf violacea Anagnostidis et Komárek 1986
Cyanocystis cf hemisphaerica Kaas 1985
Pleurocapsales---Hyellaceae
Pleurocapsa sp. Thuret 1885
Pleurocapsa fuliginosa Hauck 1885
Oscillatoriales---Oscillatoriaceae
Oscillatoria princeps Gomont 1892
Oscillatoria limosa Gomont 1892
Oscillatoria curviceps Gomont 1892
Oscillatoria articulata Gardner 1927
Oscillatoria cf tenuis Gomont 1892
Limnoraphis (was Lyngbya) birgei Komárek et.al 2013
Lyngbya sp. Gomont 1892
Lyngbya aestuarii Gomont 1892
Plectonema wollei Gomont 1892
Blenothrix sp. Anagnostidis et Komárek 1988
Phormidium sp. Gomont 1892
Phormidium uncinatum Gomont 1892
Phormidium subuliforme Anagnostidis et Komárek 1988
Phormidium irriguum Anagnostidis et Komárek 1988
Phormidium retzii Gomont 1892
Oscillatoriales- Borziaceae
Borzia trilocularis Gomont 1892
Oscillatoriales-Cyanothecaceae
Cyanothece aeruginosa Komárek 1976
Oscillatoriales---Microcoleaceae
Planktothrix agardhii Anagnostidis et Komárek 1988
Arthrospira jenneri Gomont 1892
Microcoleus (was Phormidium) autumnale Strunecky et.al. 2013
Microcoleus (was Phormidium) cf vulgaris Strunecky et.al. 2013
Microcoleus lacustris Gomont 1892
Microcoleus paludosus Gomont 1892
Microcoleus vaginatus Gomont 1892
Symplocastrum (was Schizothrix) muelleri Anagnostidis 2001
Symploca muscorum Gomont 1892
Pseudophormidium (was Plectonema) hollerbachianum Anagnostidis 2001
Oscillatoriales---Coleofasciculaceae
Coleofasciculus (was Microcoleus) chthonoplastes M. Siegesmund et.al. 2008
Geitlerinema splendidum Anagnostidis 1989
Oscillatoriales---Homeotrichaceae
Homeothrix juliana Kirchner 1898
Phormidiochaete sp. Komárek in Anagnostidis 2001
Nostocales---Tolypothrichaceae
Hassallia byssoidea Bornet et Flahault 1888
Tolypothrix distorta Bornet et Flahault 1887
Tolypothrix lanata Bornet et Flahault 1887
Tolypothrix calcarata Schmidle 1899
Coleodesmium (was Desmonema) wrangelii Geitler 1942
Coleodesmium (was Desmonema) floccosum Geitler 1942
Rexia erecta Casamatta, Gomez et Johansen 2006
Nostocales---Scytonemataceae
Scytonema coactile Bornet et Flahault 1887
Scytonema crispum Bornet 1889
Scytonema mirabile Bornet 1889
Scytonema myochrous Bornet et Flahault 1886
Scytonema ocellatum Bornet et Flahault 1887
Scytonema hofmannii Bornet et Flahault 1887
Scytonema javanicum Bornet et Flahault 1887
Scytonema tolypothrichoides Kützing 1849
Petalonema alatum Kirchner 1898
Petalonema incrustans Komárek 2012
Scytonematopsis crustacea Kováĉik et Komárek 1988
Scytonematopsis starmachii Kováĉik et Komárek 1988
Nostocales---Rivulariaceae
Calothrix sp. Bornet et Flahault 1886
Calothrix fusca Bornet et Flahault 1886
Calothrix parietina Bornet et Flahault 1886
Calothrix confervicola Bornet et Flahault 1886
Isactis cf fluviatilis Wolle 1887
Dichothrix gypsophila Bornet et Flahault 1886
Dichothrix hosfordii Bornet 1896
Rivularia minutula Bornet et Flauhault 1886
Michrochaete tenera Bornet et Flahault 1887
Nostocales---Gloeotrichiaceae
Gloeotrichia natans Bornet et Flahault 1886
Gloeotrichia pisum Bornet et Flahault 1886
Gloeotrichia echinulata Richter 1894
Nostocales---Hapalosiphonaceae
Hapalosiphon pumilus Bornet et Flahault 1887
Hapalosiphon hibernicus W. et G.S. West 1896
Fischerella muscicola Gomont 1895
Nostocales---Capsosiraceae
Capsosira brebissonii Bornet et Flahault 1886
Nostocales---Stigonemataceae
Stigonema informe Bornet et Flahault 1886
Stigonema turfaceum Bornet et Flahault 1886
Stigonema ocellatum Bornet et Flahault 1886
Stigonema minutum Bornet et Flahault 1886
Stigonema mamillosum Bornet et Flahault 1886
Nostocales---Aphanozomenonaceae
Aphanizomenon flos-aquae Bornet et Flahault 1888
